Balboa Island Weather History - Balboa Island, California
Balboa Island Weather Hourly Report
Balboa Island Weather History
www.BalboaIslandWeather.com
Report Generated on: 07/23/08 - 06:52PM
DateTimeTempHumWind SpeedWind DirectionWind ChillHeat IndexDew PointBarometer
07/23/2008 11:00 AM 74°F 57.0%7.0 mph180° S74.0°F77.0°F58.0°F 29.96 rising
07/23/2008 12:00 PM 75°F 57.0%8.0 mph225° SW75.0°F77.6°F59.0°F 29.96 steady
07/23/2008 01:00 PM 76°F 55.0%10.0 mph202.5° SSW76.0°F78.1°F59.0°F 29.95 falling
07/23/2008 02:00 PM 77°F 51.0%8.0 mph202.5° SSW77.0°F78.6°F58.0°F 29.93 falling
07/23/2008 03:00 PM 76°F 55.0%10.0 mph225° SW76.0°F78.1°F59.0°F 29.91 falling
07/23/2008 04:00 PM 75°F 57.0%8.0 mph247.5° WSW75.0°F77.6°F59.0°F 29.9 falling
07/23/2008 05:00 PM 75°F 59.0%9.0 mph225° SW75.0°F77.7°F60.0°F 29.88 falling
07/23/2008 06:00 PM 74°F 59.0%7.0 mph247.5° WSW74.0°F77.1°F59.0°F 29.86 falling
Viper Logic Corp.
Balboa Island Weather Hourly Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.